216.73.216.230
[ Random Image ]
Username:
Password:
Remember Me
1966 day 13
First game Apr 7th, 2026
82
games remaining
53 / 135 (39.3%)
Countdown to regular season deadline:
Days
Hrs
Min
Sec
05/19/2026
at 11:59 pm est.
Week
#
Week 20 is out!
Games
Played
1
1

2
2

3
3

4
2

5
2

6
4

7
4

8
3

9
5

10
3

11
2

12
4

13
3

14
1

15
2

16
2

17
2

18
1

19
4

20
3

Wait List

NameJoined
nellyville03/20/26
Turd Ferguson03/20/26
aeneasq03/20/26
Big wiz03/20/26
@zackattack0503/20/26
jspy76 03/20/26
Barletti03/20/26
RhythmCityRM03/22/26

Sign up:

Discord:
Email:
1966 Standings
A Team
W-L-T
Div
Last 5
Streak
7-2
2-2
4-1
W1
PF:
22.4
vs
PA:
15.9
+6.6
7-5
2-2
3-2
W1
PF:
24
vs
PA:
19.6
+4.4
5-4
2-2
2-3
L1
PF:
19.9
vs
PA:
21.6
-1.7
nos
1-0
0-0
1-0
W1
PF:
24
vs
PA:
7
+17
dps
0-0
0-0
0-0
0
PF:
0
vs
PA:
0
0
B17's
W-L-T
Div
Last 5
Streak
6-3
3-1
4-1
W4
PF:
22
vs
PA:
15.7
+6.3
6-4
2-0
4-1
W1
PF:
21
vs
PA:
17.3
+3.7
5-5
3-2
3-2
W2
PF:
22.9
vs
PA:
21.9
+1
3-6
0-4
2-3
L1
PF:
17.4
vs
PA:
24.3
-6.9
0-3
0-1
0-3
L3
PF:
17
vs
PA:
29
-12
C Cups
W-L-T
Div
Last 5
Streak
5-7
2-2
2-3
W1
PF:
21.9
vs
PA:
22.6
-0.7
3-2
2-1
3-2
L2
PF:
19
vs
PA:
20.6
-1.6
3-6
1-2
2-3
L1
PF:
15.1
vs
PA:
20.4
-5.3
1-3
1-1
1-3
L1
PF:
14.8
vs
PA:
19.8
-5
1-3
1-1
1-3
L2
PF:
17
vs
PA:
26
-9
Past Seasons
1965 1966
Fumbles...the only reason I've ever lost
1966 Team Fantasy (who's whooping ass...)
Gms Off Off/
Game
Def Def/
Game
Total Total/
Game
1 1 73.2 73.2 9.6 9.6 82.82 82.8
2 9 641.8 71.3 77.8 8.6 719.64 80.0
3 9 615.6 68.4 88.5 9.8 704.13 78.2
4 12 810.9 67.6 99.8 8.3 910.67 75.9
5 12 792.3 66.0 114.5 9.5 906.75 75.6
6 5 334.6 66.9 26.0 5.2 360.55 72.1
7 10 619.5 62.0 75.7 7.6 695.16 69.5
8 10 611.8 61.2 75.2 7.5 686.98 68.7
9 9 543.9 60.4 47.4 5.3 591.34 65.7
10 4 200.1 50.0 57.5 14.4 257.58 64.4
11 3 162.1 54.0 13.3 4.4 175.35 58.5
12 9 437.1 48.6 79.7 8.9 516.84 57.4
13 4 192.1 48.0 34.0 8.5 226.08 56.5
14 9 427.8 47.5 74.0 8.2 501.81 55.8
Rushing Stats

Name Team GP Rushes Yds Avg Rush TDs Rec Yds Rec TDs Grade
Paul Hornung ATL. 12 85 964 11.3 12 266 2 A
Jim Brown K.C. 10 96 851 8.9 11 335 3 A
Abner Haynes S.F. 9 131 827 6.3 9 80 1 B
Bill Brown G.B. 12 91 798 8.8 8 43 1 C
Dick Bass WAS. 10 75 550 7.3 6 73 1 C
Paul Lowe PIT. 9 76 481 6.3 6 168 2 B
Leroy Kelly CLE. 5 52 424 8.2 3 137 1 C
Jim Taylor GIA. 9 51 423 8.3 5 109 1 A
Steve Thurlow DAL. 9 64 398 6.2 7 180 2 C
Ken Willard CHI. 4 41 322 7.9 1 44 1 C
Cookie Gilchrist N.E. 9 53 266 5.0 3 223 1 C
Fran Tarkenton G.B. 12 40 228 5.7 1 0 0 n/a
Jim Todd G.B. 12 27 220 8.1 2 101 1 C
Don Meredith WAS. 10 32 208 6.5 2 0 0 n/a
Gale Sayers HOU. 4 35 196 5.6 1 0 0 C
Mike Garrett DET. 3 24 186 7.8 0 12 0 B
Joe Perry N.E. 9 25 176 7.0 3 90 2 C
Len Dawson PIT. 9 28 157 5.6 1 0 0 n/a
Gary Lewis DAL. 9 22 141 6.4 1 72 1 C
Matt Snell WAS. 10 12 136 11.3 1 84 1 C
Roman Gabriel GIA. 9 32 135 4.2 1 0 0 n/a
Norm Snead K.C. 10 28 129 4.6 0 0 0 n/a
Charley Johnson ATL. 12 29 118 4.1 2 0 0 n/a
Y.A. Tittle N.E. 9 29 104 3.6 2 0 0 n/a
Bart Starr CLE. 5 19 100 5.3 0 0 0 n/a
Billy Kilmer CHI. 4 18 93 5.2 1 0 0 n/a
Johnny Unitas DAL. 9 21 79 3.8 1 0 0 n/a
Frank Ryan N.O. 1 12 77 6.4 0 0 0 n/a
Jack Concannon S.F. 9 21 72 3.4 0 0 0 n/a
Bobby Felts N.E. 9 1 50 50.0 0 0 0 D
John Hadl HOU. 4 7 46 6.6 0 0 0 n/a
Doug Goodwin S.F. 9 6 41 6.8 0 29 0 D
Rudy Johnson ATL. 12 1 21 21.0 1 289 3 D
Gene Thomas N.O. 1 5 21 4.2 1 53 0 C
Karl Sweetan HOU. 4 5 17 3.4 0 0 0 n/a
Joe Namath DET. 3 8 17 2.1 0 0 0 n/a
Wray Carlton HOU. 4 4 14 3.5 0 52 0 C
John Brodie CHI. 4 2 11 5.5 0 0 0 n/a
Ronnie Bull ATL. 12 2 9 4.5 0 52 0 D
Izzy Lang N.E. 9 1 9 9.0 0 16 0 C
Tommy Mason PIT. 9 1 6 6.0 0 15 1 D
Mark Smolinski CLE. 5 1 6 6.0 0 106 2 C
Billy Joe K.C. 10 3 4 1.3 0 97 2 C
Les Josephson WAS. 10 1 0 0.0 0 0 0 D
Jim Nance N.O. 1 1 -3 -3.0 0 0 0 C

 

 
  • DAL.@
      N.O.
  • N.E.@
      DET.
  • WAS.@
      DEN.
  • PIT.@
      CHI.
  • ATL. 24@
      CLE. 27
  • S.F. 21@
      K.C. 24
  • GIA. 21@
      HOU. 24