Draft Contract Terms
Contract Length Overview
To maintain league balance and realistic roster turnover, the WTF League employs a structured contract term system. The length of a player's initial contract is determined by when they were selected during the draft. This ensures that top-tier talent and developmental players are managed differently within your salary cap.
Initial 18-Round Reboot Draft
These terms applied to the foundational draft (e.g., the 1966 season) where owners built their core 30-man rosters.
| Start Round | End Round | Contract Term |
|---|---|---|
| Round 1 | Round 2 | 7 Years |
| Round 3 | Round 6 | 6 Years |
| Round 7 | Round 12 | 5 Years |
| Round 13 | Round 18 | 4 Years |
Normal 5-Round Annual Drafts
For the annual rookie drafts, the following contract terms are assigned based on the round of selection:
| Start Round | End Round | Contract Term |
|---|---|---|
| Round 1 | Round 1 | 5 Years |
| Round 2 | Round 2 | 4 Years |
| Round 3 | Round 4 | 3 Years |
| Round 5 | Round 5 | 2 Years |
Auto-Assigned Role Players
Players who are automatically assigned by the system (such as backups, defensive fillers, and punters during a reboot draft) receive standardized terms and salaries.
| Player Role | Contract Term | Assigned Salary |
|---|---|---|
| QB2 | 3 Years | $600,000 |
| RB3 | 4 Years | $600,000 |
| RB4 | 3 Years | $600,000 |
| WR3 | 4 Years | $600,000 |
| WR4 | 3 Years | $600,000 |
| TE2 | 4 Years | $600,000 |
| OL4 | 4 Years | $500,000 |
| OL5 | 3 Years | $500,000 |
| DL3 | 2 Years | $500,000 |
| LB4 | 2 Years | $500,000 |
| DB4 | 2 Years | $500,000 |
| P1 | 8 Years | $500,000 |
- WTF Administration